Usage Statistics for bloedziekten.nl

Summary Period: November 2009
Generated 01-Dec-2009 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 445947
Total Files 390621
Total Pages 160881
Total Visits 44706
Total KBytes 7192054
Total Unique Sites 16112
Total Unique URLs 511
Total Unique Referrers 1509
Total Unique Usernames 1
Total Unique User Agents 2652
. Avg Max
Hits per Hour 619 3245
Hits per Day 14864 22806
Files per Day 13020 20330
Pages per Day 5362 12122
Visits per Day 1490 5678
KBytes per Day 239735 397256
Hits by Response Code
Undefined response code 2
Code 200 - OK 390621
Code 206 - Partial Content 2115
Code 301 - Moved Permanently 224
Code 302 - Found 1341
Code 304 - Not Modified 48166
Code 401 - Unauthorized 3
Code 403 - Forbidden 15
Code 404 - Not Found 3460

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 11470 2.57% 10259 2.63% 3807 2.37% 857 1.92% 485 3.01% 192951 2.68%
2 18250 4.09% 16197 4.15% 7243 4.50% 956 2.14% 606 3.76% 277173 3.85%
3 14332 3.21% 12771 3.27% 4927 3.06% 978 2.19% 622 3.86% 221701 3.08%
4 14947 3.35% 13668 3.50% 4373 2.72% 942 2.11% 635 3.94% 240741 3.35%
5 14990 3.36% 13544 3.47% 4447 2.76% 928 2.08% 627 3.89% 230132 3.20%
6 13737 3.08% 12110 3.10% 5182 3.22% 917 2.05% 539 3.35% 206696 2.87%
7 8855 1.99% 7980 2.04% 3592 2.23% 757 1.69% 454 2.82% 165681 2.30%
8 15300 3.43% 13281 3.40% 5444 3.38% 840 1.88% 531 3.30% 239367 3.33%
9 14016 3.14% 12082 3.09% 3888 2.42% 943 2.11% 617 3.83% 232635 3.23%
10 18178 4.08% 15857 4.06% 4651 2.89% 1013 2.27% 672 4.17% 265329 3.69%
11 17629 3.95% 15425 3.95% 5528 3.44% 938 2.10% 634 3.93% 286885 3.99%
12 16940 3.80% 14705 3.76% 4703 2.92% 971 2.17% 647 4.02% 279363 3.88%
13 12728 2.85% 11614 2.97% 4439 2.76% 969 2.17% 546 3.39% 235314 3.27%
14 9060 2.03% 8024 2.05% 3231 2.01% 798 1.78% 460 2.86% 154803 2.15%
15 11167 2.50% 9504 2.43% 3360 2.09% 853 1.91% 508 3.15% 169978 2.36%
16 14620 3.28% 12362 3.16% 3638 2.26% 1008 2.25% 603 3.74% 220789 3.07%
17 15242 3.42% 13463 3.45% 4283 2.66% 979 2.19% 624 3.87% 243585 3.39%
18 13620 3.05% 12110 3.10% 4228 2.63% 897 2.01% 595 3.69% 219586 3.05%
19 15158 3.40% 12692 3.25% 3995 2.48% 946 2.12% 632 3.92% 229967 3.20%
20 12947 2.90% 11340 2.90% 4159 2.59% 813 1.82% 487 3.02% 200761 2.79%
21 9091 2.04% 8189 2.10% 3261 2.03% 829 1.85% 482 2.99% 158191 2.20%
22 12613 2.83% 10267 2.63% 4161 2.59% 806 1.80% 489 3.04% 194693 2.71%
23 17608 3.95% 15608 4.00% 5949 3.70% 910 2.04% 594 3.69% 256455 3.57%
24 16402 3.68% 14142 3.62% 4646 2.89% 925 2.07% 595 3.69% 244573 3.40%
25 18350 4.11% 13316 3.41% 4013 2.49% 843 1.89% 564 3.50% 224079 3.12%
26 12186 2.73% 10696 2.74% 3419 2.13% 855 1.91% 513 3.18% 188119 2.62%
27 19209 4.31% 17491 4.48% 11260 7.00% 5153 11.53% 3240 20.11% 342962 4.77%
28 16131 3.62% 15583 3.99% 11790 7.33% 5678 12.70% 3716 23.06% 337528 4.69%
29 18365 4.12% 16011 4.10% 11142 6.93% 5050 11.30% 3581 22.23% 334762 4.65%
30 22806 5.11% 20330 5.20% 12122 7.53% 5539 12.39% 3607 22.39% 397256 5.52%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14160 3.18% 451 13553 3.47% 305 9157 5.69% 8941 268227 3.73%
1 275 8264 1.85% 254 7620 1.95% 185 5556 3.45% 5660 169798 2.36%
2 212 6369 1.43% 192 5781 1.48% 141 4230 2.63% 4673 140177 1.95%
3 270 8115 1.82% 259 7778 1.99% 223 6698 4.16% 5899 176979 2.46%
4 281 8452 1.90% 271 8132 2.08% 246 7400 4.60% 6375 191246 2.66%
5 187 5638 1.26% 179 5380 1.38% 147 4433 2.76% 4094 122828 1.71%
6 194 5848 1.31% 179 5392 1.38% 145 4364 2.71% 3932 117972 1.64%
7 341 10239 2.30% 320 9606 2.46% 226 6785 4.22% 6662 199866 2.78%
8 467 14023 3.14% 418 12559 3.22% 242 7289 4.53% 8188 245625 3.42%
9 614 18443 4.14% 540 16226 4.15% 218 6563 4.08% 9521 285624 3.97%
10 728 21841 4.90% 621 18634 4.77% 177 5311 3.30% 10418 312554 4.35%
11 896 26885 6.03% 773 23193 5.94% 266 7982 4.96% 12723 381698 5.31%
12 845 25370 5.69% 709 21297 5.45% 267 8014 4.98% 13292 398765 5.54%
13 917 27522 6.17% 819 24595 6.30% 288 8647 5.37% 13784 413525 5.75%
14 879 26381 5.92% 741 22242 5.69% 194 5834 3.63% 12212 366371 5.09%
15 803 24118 5.41% 725 21769 5.57% 230 6912 4.30% 12260 367802 5.11%
16 1039 31173 6.99% 856 25695 6.58% 288 8668 5.39% 15187 455598 6.33%
17 752 22581 5.06% 622 18681 4.78% 229 6891 4.28% 11617 348518 4.85%
18 783 23507 5.27% 668 20062 5.14% 196 5881 3.66% 11468 344041 4.78%
19 909 27287 6.12% 790 23709 6.07% 281 8444 5.25% 14516 435484 6.06%
20 776 23288 5.22% 669 20094 5.14% 181 5442 3.38% 11602 348073 4.84%
21 896 26883 6.03% 762 22888 5.86% 210 6321 3.93% 13749 412463 5.73%
22 833 25012 5.61% 748 22441 5.74% 283 8507 5.29% 14363 430877 5.99%
23 484 14548 3.26% 443 13294 3.40% 185 5552 3.45% 8598 257943 3.59%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 86166 19.32% 1773281 24.66% /
2 25469 5.71% 1233092 17.15% /blog/
3 14864 3.33% 412329 5.73% /details.php
4 14172 3.18% 422283 5.87% /forum/viewtopic.php
5 9544 2.14% 38027 0.53% /stylesheet.css
6 8378 1.88% 209964 2.92% /mm_menu.js
7 8369 1.88% 464888 6.46% /js/SpryEffects.js
8 8333 1.87% 95503 1.33% /js/SpryCollapsiblePanel.js
9 8310 1.86% 341429 4.75% /js/jquery.js
10 5834 1.31% 15649 0.22% /favicon.ico
11 4337 0.97% 77851 1.08% /forum/profile.php
12 3027 0.68% 10223 0.14% /blog/styles/PinkFlower/style.css
13 2502 0.56% 60003 0.83% /forum/search.php
14 2473 0.55% 5351 0.07% /blog/inc/bbcode.js
15 2245 0.50% 50421 0.70% /forum/style/Oxygen/Oxygen.css
16 2244 0.50% 11759 0.16% /forum/style/Oxygen/Oxygen_cs.css
17 2146 0.48% 15593 0.22% /forum/extern.php
18 2100 0.47% 63409 0.88% /forum/viewforum.php
19 2016 0.45% 20680 0.29% /webstat/
20 1773 0.40% 11154 0.16% /forum/include/js/common.js
21 1470 0.33% 39998 0.56% /forum/
22 898 0.20% 64562 0.90% /media/300_ijzerenmedicijnen.pdf
23 693 0.16% 93566 1.30% /media/465_pdf_final.pdf
24 616 0.14% 110718 1.54% /media/475_spreekbeurt.pdf
25 454 0.10% 14410 0.20% /forum/userlist.php
26 431 0.10% 12932 0.18% /webstat/usage_200911.html
27 419 0.09% 6628 0.09% /blog/rss.php
28 371 0.08% 753 0.01% /forum/style/Oxygen/Oxygen_ie6.css
29 356 0.08% 5274 0.07% /forum/login.php
30 344 0.08% 578 0.01% /forum/style/Oxygen/Oxygen_ie7.css

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 86166 19.32% 1773281 24.66% /
2 25469 5.71% 1233092 17.15% /blog/
3 8369 1.88% 464888 6.46% /js/SpryEffects.js
4 14172 3.18% 422283 5.87% /forum/viewtopic.php
5 14864 3.33% 412329 5.73% /details.php
6 8310 1.86% 341429 4.75% /js/jquery.js
7 8378 1.88% 209964 2.92% /mm_menu.js
8 254 0.06% 126236 1.76% /media/254_pdf_folderklein.pdf
9 616 0.14% 110718 1.54% /media/475_spreekbeurt.pdf
10 8333 1.87% 95503 1.33% /js/SpryCollapsiblePanel.js

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 86166 19.32% 29316 66.01% /
2 25469 5.71% 5744 12.93% /blog/
3 14864 3.33% 4039 9.09% /details.php
4 14172 3.18% 2478 5.58% /forum/viewtopic.php
5 4337 0.97% 612 1.38% /forum/profile.php
6 2146 0.48% 406 0.91% /forum/extern.php
7 2016 0.45% 380 0.86% /webstat/
8 1470 0.33% 322 0.73% /forum/
9 419 0.09% 282 0.63% /blog/rss.php
10 2100 0.47% 154 0.35% /forum/viewforum.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 86166 19.32% 29034 65.26% /
2 25469 5.71% 5723 12.86% /blog/
3 14864 3.33% 4123 9.27% /details.php
4 14172 3.18% 2578 5.79% /forum/viewtopic.php
5 4337 0.97% 599 1.35% /forum/profile.php
6 1470 0.33% 410 0.92% /forum/
7 2146 0.48% 407 0.91% /forum/extern.php
8 2016 0.45% 358 0.80% /webstat/
9 419 0.09% 310 0.70% /blog/rss.php
10 2100 0.47% 222 0.50% /forum/viewforum.php

Top 30 of 16112 Total Sites
# Hits Files KBytes Visits Hostname
1 24510 5.50% 24361 6.24% 525245 7.30% 236 0.53% 213.180.74.61
2 9519 2.13% 6391 1.64% 86762 1.21% 106 0.24% 84.104.125.201
3 6435 1.44% 5683 1.45% 140798 1.96% 32 0.07% 67.195.37.178
4 5461 1.22% 4863 1.24% 129463 1.80% 47 0.11% 67.195.115.158
5 4157 0.93% 4157 1.06% 94889 1.32% 1 0.00% 82.169.63.198
6 3884 0.87% 3884 0.99% 4574 0.06% 57 0.13% 80.93.48.65
7 3603 0.81% 3219 0.82% 75834 1.05% 89 0.20% 67.195.111.246
8 3478 0.78% 3417 0.87% 73822 1.03% 48 0.11% 82.94.179.42
9 3326 0.75% 3081 0.79% 103842 1.44% 70 0.16% 66.249.71.51
10 2750 0.62% 2717 0.70% 70568 0.98% 27 0.06% 82.94.179.43
11 2486 0.56% 2255 0.58% 50876 0.71% 134 0.30% 208.115.111.247
12 2154 0.48% 1926 0.49% 47373 0.66% 21 0.05% 67.195.114.234
13 1836 0.41% 1795 0.46% 81172 1.13% 448 1.00% 66.240.226.253
14 1652 0.37% 1652 0.42% 38422 0.53% 95 0.21% 71.246.50.28
15 1567 0.35% 140 0.04% 2227 0.03% 3 0.01% 81.69.164.189
16 1503 0.34% 411 0.11% 13901 0.19% 10 0.02% 84.28.55.211
17 1390 0.31% 1260 0.32% 15489 0.22% 27 0.06% 192.87.23.66
18 1386 0.31% 501 0.13% 13301 0.18% 22 0.05% 77.161.211.118
19 1324 0.30% 723 0.19% 11138 0.15% 8 0.02% 80.56.70.135
20 1283 0.29% 1283 0.33% 17100 0.24% 29 0.06% 77.166.153.56
21 1277 0.29% 184 0.05% 2311 0.03% 3 0.01% 212.45.53.109
22 1241 0.28% 1025 0.26% 21710 0.30% 17 0.04% 81.206.62.69
23 1233 0.28% 1152 0.29% 44748 0.62% 37 0.08% 66.249.68.102
24 1179 0.26% 1179 0.30% 10263 0.14% 21 0.05% 83.137.142.11
25 1123 0.25% 959 0.25% 24731 0.34% 273 0.61% 67.195.115.55
26 1019 0.23% 965 0.25% 32091 0.45% 38 0.08% 66.249.71.80
27 1011 0.23% 977 0.25% 15883 0.22% 15 0.03% 78.27.8.113
28 1002 0.22% 1002 0.26% 12752 0.18% 2 0.00% 67.55.65.213
29 987 0.22% 987 0.25% 12593 0.18% 31 0.07% 217.115.198.248
30 931 0.21% 554 0.14% 5947 0.08% 11 0.02% 81.175.122.7

Top 10 of 16112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24510 5.50% 24361 6.24% 525245 7.30% 236 0.53% 213.180.74.61
2 6435 1.44% 5683 1.45% 140798 1.96% 32 0.07% 67.195.37.178
3 5461 1.22% 4863 1.24% 129463 1.80% 47 0.11% 67.195.115.158
4 3326 0.75% 3081 0.79% 103842 1.44% 70 0.16% 66.249.71.51
5 4157 0.93% 4157 1.06% 94889 1.32% 1 0.00% 82.169.63.198
6 9519 2.13% 6391 1.64% 86762 1.21% 106 0.24% 84.104.125.201
7 1836 0.41% 1795 0.46% 81172 1.13% 448 1.00% 66.240.226.253
8 3603 0.81% 3219 0.82% 75834 1.05% 89 0.20% 67.195.111.246
9 3478 0.78% 3417 0.87% 73822 1.03% 48 0.11% 82.94.179.42
10 2750 0.62% 2717 0.70% 70568 0.98% 27 0.06% 82.94.179.43

Top 30 of 1509 Total Referrers
# Hits Referrer
1 74301 16.66% - (Direct Request)
2 24510 5.50% http://www.zoekzorg.nl/robin/
3 23266 5.22% http://bloedziektennl.impression.nl/index.php
4 20132 4.51% http://bloedziektennl.impression.nl/details.php
5 4440 1.00% http://www.google.nl/search
6 2188 0.49% http://bloedziektennl.impression.nl/forum/index.php
7 1970 0.44% http://jenna-jameson-galleries.sadisticeroticism.com/
8 1963 0.44% http://britsh-railway-models.facial-skin-care-product.com/
9 1962 0.44% http://latin-blowjobs.tropixxxvideos.com/
10 1960 0.44% http://adult-party-stripper.gonzoben.com/
11 1959 0.44% http://booty-tpg.thekitchenbox.com/
12 1955 0.44% http://teen-boy-underwear.aquimontserrat.com/
13 1950 0.44% http://wholesale-skirts.sandra-uk.com/
14 1948 0.44% http://free-adut-webcams.the-porn-star.com/
15 1940 0.44% http://pirates-porn.thegreatestgirlintheworld.com/
16 1939 0.43% http://hairy-blonde-pussy.quaddown.org/
17 1929 0.43% http://lindsay-lohan-nip-slip.rcbmarketing.net/
18 1929 0.43% http://sexy-lesbian-women.racecushions.com/
19 1887 0.42% http://beautiful-asian-womens-toes.oregontrailne.com/
20 1826 0.41% http://www.health.nl/
21 1818 0.41% http://mature-nylon-sex.pornocabi.net/
22 1726 0.39% http://mom-fucks-sons-friend.lightspeed-sorority-girls.com/
23 1472 0.33% http://naked-eva-mendez.indian-porn-galleries.com/
24 1431 0.32% http://thick-white-ass.hancockparksfinest.com/
25 1063 0.24% http://dash.ru
26 983 0.22% http://www.kriptonit.ru
27 972 0.22% http://74.125.77.132/search
28 914 0.20% http://dye.ru
29 894 0.20% http://www.pomagazam.ru
30 873 0.20% http://www.google.be/search

Top 20 of 355 Total Search Strings
# Hits Search String
1 15 2.86% bloedziektes
2 13 2.48% bloedziekte
3 13 2.48% kerstgedachte
4 9 1.71% bloedziekten
5 7 1.33% ldh in bloed
6 6 1.14% oververmoeidheid verschijnselen
7 5 0.95% soorten bloedziekten
8 5 0.95% stichting zeldzame bloedziekten
9 5 0.95% szb
10 5 0.95% www.bloedziekten.nl
11 4 0.76% ada kok aplastische anemie
12 4 0.76% bloedwaarde
13 4 0.76% bloedziekten jeuk
14 4 0.76% diamond blackfan anemie
15 4 0.76% ferritine normaalwaarde
16 4 0.76% gezwollen vingers bloedarmoede koorts
17 4 0.76% hla systeem
18 4 0.76% hypereosinofiel syndroom
19 4 0.76% oorzaken vergrote lever
20 4 0.76% ricciano quammie

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 85 0.00% 1 0.00% lonnylux

Top 15 of 2652 Total User Agents
# Hits User Agent
1 31923 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 24510 5.50% ROBIN (robin@mezio.nl)
3 20305 4.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 11237 2.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 9736 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9632 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
7 8783 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 8644 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 5750 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 4960 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 4650 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 4250 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3976 0.89% check_http/1.96 (nagios-plugins 1.4.5)
14 3961 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
15 3880 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 445947 100.00% 392736 100.54% 7192054 100.00% unresolved


Generated by Webalizer Version 2.01